Home / Products
Prime imported steel across five product lines — every consignment supplied with mill test certificates.

Tubular
ERW black, galvanized and precision pipe and tube imported from Korea, Taiwan and China for structural, general engineering, scaffolding, water and gas line applications.
| Attribute | Range |
|---|---|
| Outside diameter | 15 NB – 300 NB (21.3 – 323.9 mm) |
| Wall thickness | 1.6 – 12.7 mm |
| Length | 5.8 / 6.0 / 11.8 / 12.0 m & cut-to-length |
| Finish | Black, hot-dip galvanized, pre-galvanized |
| Standards | ASTM A53, ASTM A500, BS 1387, EN 10219, JIS G3444, IS 1239 |

Coated flat
Hot-dip galvanized steel for ducting, panels, purlins, drums, appliances and general fabrication, sourced from mills in Korea, Taiwan and China.
| Attribute | Range |
|---|---|
| Thickness | 0.13 – 3.0 mm |
| Width | 750 – 1,500 mm (slit widths available) |
| Zinc coating | Z60 – Z275 g/m² |
| Spangle | Regular, minimized, zero |
| Standards | ASTM A653, EN 10346, JIS G3302, IS 277 |

Cold rolled
Full-hard and batch/continuously annealed CR for automotive ancillaries, appliances, furniture, drums and precision tubing — with surface-critical grades from Japanese and Korean mills.
| Attribute | Range |
|---|---|
| Thickness | 0.12 – 3.0 mm |
| Width | 600 – 1,550 mm |
| Temper | Full hard, annealed (soft), ¼ / ½ / ¾ hard |
| Grades | CQ, DQ, DDQ, EDDQ |
| Standards | JIS G3141 (SPCC/SPCD/SPCE), EN 10130 (DC01–DC04), ASTM A1008, IS 513 |
Packaging steel
Electrolytic tinplate and tin-free steel (TFS/ECCS) for food and beverage cans, aerosols, paint containers, crown corks and closures — prime, assorted and secondary parcels from Japan, Korea, Taiwan and Europe.
| Attribute | Range |
|---|---|
| Thickness | 0.13 – 0.49 mm |
| Form | Coils & sheets (scroll / straight cut) |
| Tin coating | 1.1 – 11.2 g/m² (E1 to E4; differential available) |
| Temper | T1 – T5, DR7 – DR9 |
| Standards | JIS G3303, EN 10202, ASTM A623 |

Pre-painted
Colour-coated coils for roofing and wall cladding, sandwich panels, appliances and furniture, in standard and custom RAL shades with guard film on request.
| Attribute | Range |
|---|---|
| Thickness (TCT) | 0.18 – 1.2 mm |
| Width | 900 – 1,250 mm |
| Paint system | RMP / SMP / PVDF; 15–25 µm top, 5–7 µm back |
| Substrate | GI (Z60–Z180) or Galvalume (AZ70–AZ150) |
| Colours | Full RAL range; matt & wrinkle finishes |
| Standards | EN 10169, ASTM A755, JIS G3312 |
All ranges indicative — confirm per enquiry
Enquire
Much of our business is against specific customer indents. Share your specification and we will source it.